SCANDIC COURT III
APARTMENTS
aa
View from Scandic Court 2, Ilasan
View from World Oil Fuel Station
See our prices
APARTMENT NUMBER | FLOOR | LOCATION | SQM/SQ.FT | PRICING(NGN) |
APARTMENT 101 | FIRST FLOOR | RIGHT | 111.04 SQM/ 1195.2SQ.FT | 92,510,000 |
APARTMENT 102 | FIRST FLOOR | LEFT | 122.93 SQM/ 1323.2SQ.FT | 94,930,000 |
APARTMENT 103 | FIRST FLOOR | RIGHT | 107.52 SQM/ 1157.3SQ.FT | 88,880,000 |
APARTMENT 104 | FIRST FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 88,880,000 |
APARTMENT 105 | FIRST FLOOR | RIGHT | 111.69 SQM/ 1202.2SQ.FT | SOLD |
APARTMENT 106 | FIRST FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 88,880,000 |
APARTMENT 107 | FIRST FLOOR | RIGHT | 111.69 SQM/ 1202.2SQ.FT | RESERVED |
APARTMENT 108 | FIRST FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 88,880,000 |
APARTMENT 109 | FIRST FLOOR | RIGHT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 110 | FIRST FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 111 | FIRST FLOOR | RIGHT | 111.04 AQM/ 1195.2SQ.FT | SOLD |
APARTMENT 112 | FIRST FLOOR | LEFT | 122.93 SQM/ 1323.2SQ.FT | SOLD |
APARTMENT NUMBER | FLOOR | LOCATION | SQM/SQ.FT | PRICING(NGN) |
APARTMENT 301 | THIRD FLOOR | RIGHT | 111.04 SQM/ 1195.2SQ.FT | 96,140,000 |
APARTMENT 302 | THIRD FLOOR | LEFT | 122.93 SQM/ 1323.2SQ.FT | 98,230,000 |
APARTMENT 303 | THIRD FLOOR | RIGHT | 107.52 SQM/ 1157.3SQ.FT | 92,510,000 |
APARTMENT 304 | THIRD FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 92,510,000 |
APARTMENT 305 | THIRD FLOOR | RIGHT | 111.69 SQM/ 1202.2SQ.FT | SOLD |
APARTMENT 306 | THIRD FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 307 | THIRD FLOOR | RIGHT | 111.69 SQM/ 1202.2SQ.FT | 92,510,000 |
APARTMENT 308 | THIRD FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 309 | THIRD FLOOR | RIGHT | 107.52 SQM/ 1157.3SQ.FT | 92,510,000 |
APARTMENT 310 | THIRD FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 92,510,000 |
APARTMENT 311 | THIRD FLOOR | RIGHT | 111.04 AQM/ 1195.2SQ.FT | SOLD |
APARTMENT 312 | THIRD FLOOR | LEFT | 122.93 SQM/ 1323.2SQ.FT | SOLD |
APARTMENT NUMBER | FLOOR | LOCATION | SQM/SQ.FT | PRICING(NGN) |
APARTMENT 501 | FIFTH FLOOR | RIGHT | 122.93 SQM/ 1323.2SQ.FT | SOLD |
APARTMENT 502 | FIFTH FLOOR | LEFT | 122.93 SQM/ 1323.2SQ.FT | SOLD |
APARTMENT 503 | FIFTH FLOOR | RIGHT | 107.52 SQM/ 1157.3SQ.FT | 96,140,000 |
APARTMENT 504 | FIFTH FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 505 | FIFTH FLOOR | RIGHT | 111.69 SQM/ 1202.2SQ.FT | 96,140,000 |
APARTMENT 506 | FIFTH FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 507 | FIFTH FLOOR | RIGHT | 111.69 SQM/ 1202.2SQ.FT | SOLD |
APARTMENT 508 | FIFTH FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 96,140,000 |
APARTMENT 509 | FIFTH FLOOR | RIGHT | 107.52 SQM/ 1157.3SQ.FT | SOLD |
APARTMENT 510 | FIFTH FLOOR | LEFT | 107.52 SQM/ 1157.3SQ.FT | 96,140,000 |
APARTMENT 511 | FIFTH FLOOR | RIGHT | 122.93 SQM/ 1323.2SQ.FT | SOLD |
APARTMENT 512 | FIFTH FLOOR | LEFT | 122.93 SQM/ 1323.2SQ.FT | SOLD |
SEVENTH FLOOR | FLOOR | SQM/SQ.FT | PRICING(NGN) |
PENTHOUSE + BQ | SEVENTH FLOOR | 237.58 SQM/ 2557.3SQ.FT | SOLD |
- First / Second Floor Apartments: 92.5m – 88.8m NGN
- Third / Fourth Floor Apartments: 96.1m – 98.2m NGN
- Fifth / Sixth Floor Apartments: 96.1m – 98.9m NGN
- Seventh Floor Penthouse: SOLD
CONTACT US FOR MORE INFORMATION ON THE APARTMENTS AND HOW TO BUY!
You can call or Whatsapp us at +(234) 908 333 2221 or send us an email to info@scandiclion.com